![]() | AIP Supplement for Kingdom of BahrainAir Traffic Management Directorate Aeronautical Information Management (AIM) |
AIP SUP 16/2019 Effective from 12 SEP 2019 to PERM Published on 15 AUG 2019 |
NR 16/19
ENR
STATUS OF SUPPLEMENT ITEMS
VALID SUPPLEMENTS: 04/15, 05/16, 06/16, 07/16, 10/16, 03/17, 04/17, 07/17, 08/17, 10/17, 11/17, 12/17, 13/17, 04/18, 05/18, 01/19, 02/19, 03/19, 04/19, 05/19, 07/19, 08/19, 09/19,10/19, 11/19, 12/19, 13/19, 14/19 AND 15/19.
CANCELLED SUPPLEMENTS: 06/19
NOTAM CANCELLED BY THIS AIP SUPPLEMENT:A0186/19.
Introduction
The Bahrain Civil Aviation Affairs Standard Route Document (SRD) has been designed to assist aircraft operators in constructing the Bahrain U/FIR portions of Flight Plan Routes. This document includes Level restrictions applicable with Bahrain FIR. Due to the complexity of the Bahrain Airspace, the route listings contained in this SRD should be considered as mandatory. For routes that are not described in this document, operators should contact Bahrain Civil Aviation Affairs at the address shown below.
Route descriptions, as listed in the OBBB AIP remain unchanged however details of restrictions applicable to those routes are also contained in this document.
The Bahrain SRD is issued in line with the AIRAC Cycle, and may be Amended by NOTAM as appropriate. Operators should ensure current NOTAM are checked for any changes to this Document”.
The Transition Level throughout the Bahrain U/FIR is FL150 and the Transition Altitude is fixed at A130 (13,000FT). Cruising at FL150 or A130 (13,000FT) is permitted (in accordance with the Table of Cruising Levels published in the Bahrain AIP), but cruising between those levels is not permitted in the Bahrain FIR.
Refer to Qatar AIP for more information regarding Traffic operating to or from the State of Qatar.
Traffic Landing within the OBBB FIR is not permitted to Flight Plan via DAROR, RABAP, or LONOS Via P/UP708.
All Traffic Departing OEDR, OEDF, OBBI, OBBS or OBKH for Destination OOMS, expect maximum FL330 within the OBBB FIR.
How to use this document
The routes are presented alphabetically by ICAO Entry Point or Departure Airport in straight forward “look up” tables. Any restriction and / or additional information relating to a route entry is indicated in the remarks column. This gives a note number which should then be referenced in the rear of the document. Some routes have mandatory guidelines and this information is reflected in the notes. Where MC is referred to in the Minimum Level column, this denotes the Minimum Cruise and is to be considered as the lowest usable level of all the airways along the specified route.
Feedback
It is a priority for Bahrain Civil Aviation Affairs, that we encourage as many of our customers as possible to use the SRD. Feedback from users is essential, whether in terms of content or development and should be forwarded to:
Email:satco@mtt.gov.bh
Email:CC: sdc@mtt.gov.bh
Tel: +973 17329927, 17321080, 17321081
Fax: +973 17321029
POSTAL ADDRESS (Head Office)
Bahrain Air Traffic Control
Civil Aviation Affairs
What’s New
New Routes
Nil.
Amended Routes
UL721 routing for OTHH, OTBD, OTBH have been modified.Deleted Routes
All Routes inbound to the Bahrain FIR via KUVER are not available.
Key Airfield Group Definitions
Airports in the Northern OMAE FIR:
OMDB, OMDW, OMDM, OMSJ, OMRK and OMFJ.
Airports in the Southern OMAE FIR:
OMAA, OMAL, OMAD and OMAM.
Airports in the OKAC FIR:
OKBK and OKAS.
Airports in the Eastern OEJD FIR:
OEDF, OEDR and OEAH
"ADEP / Entry" | "SID" | "Min" | "Max" | "Route-Segment" | "STAR" | "ADES / Exit" | "Remarks" | |
---|---|---|---|---|---|---|---|---|
ALPOB | MC | 120 | ALPOB L768 ULADA | ULADA | Note 29 | |||
ALPOB | 160 | 460 | ALPOB UL768 ULADA | ULADA | Note 29 | |||
ALSER | MC | 120 | ALSER G663 KOBOK DCT RIGAG DCT NARMI | NARMI | Note 25 Note 58 | |||
ALSER | 160 | 460 | ALSER UG663 KOBOK DCT RIGAG DCT NARMI | NARMI | Note 25 Note 58 | |||
ALSER | MC | 120 | ALSER G663 KOBOK | OBBI | Note 16 Note 58 | |||
ALSER | 160 | 460 | ALSER UG663 KOBOK | OBBI | Note 16 Note 58 | |||
ALSER | MC | 120 | ALSER G663 KOBOK DCT OBSAS DCT RIGAG DCT UMAVA DCT JALYD | OBBS | Note 16 Note 58 | |||
ALSER | 160 | 460 | ALSER UG663 KOBOK DCT OBSAS DCT RIGAG DCT UMAVA DCT JALYD | OBBS | Note 16 Note 58 | |||
ALSER | MC | 120 | ALSER G663 KOBOK DCT OBSAS DCT RIGAG DCT UMAVA DCT JALYD | OBKH | Note 16 Note 58 | |||
ALSER | 160 | 460 | ALSER UG663 KOBOK DCT OBSAS DCT RIGAG DCT UMAVA DCT JALYD | OBKH | Note 16 Note 58 | |||
ALSER | MC | 120 | ALSER G663 ULADA | ULADA | Note 30 Note 58 | |||
ALSER | 160 | 460 | ALSER UG663 ULADA | ULADA | Note 30 Note 58 | |||
AMBIK | MC | 130 | AMBIK B416 KUVER | KUVER | Note 33 Note 56 | |||
AMBIK | 150 | 250 | AMBIK UB416 KUVER | KUVER | Note 33 Note 56 | |||
DAROR | MC | 130 | DAROR P559 NALPO | NALPO | Note 36 Note 57 | |||
DAROR | 160 | 460 | DAROR UP559 NALPO | NALPO | Note 36 Note 57 | |||
DAROR | MC | 130 | DAROR T319 OBTAR | OBTAR | Note 37 Note 57 | |||
DAROR | 250 | 450 | DAROR UT319 OBTAR | OBTAR | Note 37 Note 57 | |||
DAROR | MC | 130 | DAROR T308 DASUT | DASUT | Note 37 Note 57 | |||
DAROR | 250 | 460 | DAROR UT308 DASUT | DASUT | Note 37 Note 57 | |||
DATRI | MC | 130 | DATRI L564 LADEM T112 AFNAN | OTBD | Note 3 | |||
DATRI | 150 | 450 | DATRI UL564 LADEM UT112 AFNAN | OTBD | Note 3 | |||
DATRI | MC | 130 | DATRI L564 DOH DCT | OTBH | Note 3 | |||
DATRI | 150 | 450 | DATRI UL564 DOH DCT | OTBH | Note 3 | |||
DATRI | MC | 130 | DATRI L564 LADEM T112 AFNAN | OTHH | Note 3 | |||
DATRI | 150 | 450 | DATRI UL564 LADEM UT112 AFNAN | OTHH | Note 3 | |||
ELIDU | 150 | 450 | ELIDU UL721 SENKI | OTBD | Note 59 Note 62 | |||
ELIDU | 150 | 450 | ELIDU UL721 SENKI | OTBH | Note 59 Note 62 | |||
ELIDU | 150 | 450 | ELIDU UL721 SENKI | OTHH | Note 59 Note 62 | |||
LADNA | MC | 130 | LADNA TOSTA SODAK P559 NALPO | NALPO | Note 53 Note 57 | |||
LADNA | 150 | 240 | LADNA TOSTA SODAK UP559 NALPO | NALPO | Note 53 Note 57 | |||
LADNA | MC | 450 | LADNA | OBBI | Note 44 | |||
LADNA | MC | 450 | LADNA DCT OBSAS DCT RIGAG DCT UMAVA DCT JALYD | OBBS | ||||
LADNA | MC | 450 | LADNA DCT OBSAS DCT RIGAG DCT UMAVA DCT JALYD | OBKH | ||||
LADNA | MC | 130 | LADNA N318 VELAM Z225 BAYAN | OTBD | Note 1 Note 57 | |||
LADNA | 150 | 450 | LADNA UN318 VELAM UZ225 BAYAN | OTBD | Note 1 Note 57 | |||
LADNA | MC | 130 | LADNA N318 VELAM R659 DOH DCT | OTBH | Note 1 Note 57 | |||
LADNA | 150 | 450 | LADNA UN318 VELAM UR659 DOH DCT | OTBH | Note 1 Note 57 | |||
LADNA | MC | 130 | LADNA N318 VELAM Z225 BAYAN | OTHH | Note 1 Note 57 | |||
LADNA | 150 | 450 | LADNA UN318 VELAM UZ225 BAYAN | OTHH | Note 1 Note 57 | |||
LADNA | MC | 130 | LADNA N318 OVONA | OVONA | Note 23 Note 57 | |||
LADNA | 150 | 290 | LADNA UN318 OVONA | OVONA | Note 23 Note 57 | |||
LADNA | 250 | 290 | LADNA DCT TOSTA UZ622 TOSNA | TOSNA | Note 53 Note 57 | |||
LONOS | MC | 130 | LONOS L703 KOBOK P559 NALPO | NALPO | Note 35 Note 56 | |||
LONOS | 150 | 450 | LONOS UL703 KOBOK UP559 NALPO | NALPO | Note 35 Note 56 | |||
LONOS | MC | 130 | LONOS L703 KOBOK DCT RIGAG DCT NARMI | NARMI | Note 40 Note 56 | |||
LONOS | 150 | 450 | LONOS UL703 KOBOK DCT RIGAG DCT NARMI | NARMI | Note 40 Note 56 | |||
LONOS | MC | 130 | LONOS L703 KOBOK | OBBI | Note 10 Note 56 | |||
LONOS | 150 | 450 | LONOS UL703 KOBOK | OBBI | Note 10 Note 56 | |||
LONOS | MC | 130 | LONOS L703 KOBOK DCT BHR DCT UMAVA DCT JALYD | OBBS | Note 10 Note 56 | |||
LONOS | 150 | 450 | LONOS UL703 KOBOK DCT BHR DCT UMAVA DCT JALYD | OBBS | Note 10 Note 56 | |||
LONOS | MC | 130 | LONOS L703 KOBOK DCT BHR DCT UMAVA DCT JALYD | OBKH | Note 10 Note 56 | |||
LONOS | 150 | 450 | LONOS UL703 KOBOK DCT BHR DCT UMAVA DCT JALYD | OBKH | Note 10 Note 56 | |||
LONOS | MC | 130 | LONOS L703 RASDI N318 VELAM Z225 BAYAN | OTBD | Note 11 Note 56 | |||
LONOS | 150 | 450 | LONOS UL703 RASDI UN318 VELAM UZ225 BAYAN | OTBD | Note 11 Note 56 | |||
LONOS | MC | 130 | LONOS L703 RASDI N318 VELAM R659 DOH DCT | OTBH | Note 11 Note 56 | |||
LONOS | 150 | 450 | LONOS UL703 RASDI UN318 VELAM UR659 DOH DCT | OTBH | Note 11 Note 56 | |||
LONOS | MC | 130 | LONOS L703 RASDI N318 VELAM Z225 BAYAN | OTHH | Note 11 Note 56 | |||
LONOS | 150 | 450 | LONOS UL703 RASDI UN318 VELAM UZ225 BAYAN | OTHH | Note 11 Note 56 | |||
LONOS | MC | 130 | LONOS L703 RASDI N318 OVONA | OVONA | Note 39 Note 56 | |||
LONOS | 150 | 450 | LONOS UL703 RASDI UN318 OVONA | OVONA | Note 39 Note 56 | |||
LONOS | 150 | 450 | LONOS UP708 OVONA | OVONA | Note 32 Note 56 | |||
LONOS | 250 | 450 | LONOS UY604 TOSNA | TOSNA | Note 53 Note 56 | |||
MEKMA | MC | 120 | MEKMA P899 KUPSA Q215 AFNAN | OTBD | ||||
MEKMA | 160 | 240 | MEKMA UP899 KUPSA UQ215 AFNAN | OTBD | ||||
MEKMA | MC | 120 | MEKMA P899 KUPSA B415 DOH DCT | OTBH | ||||
MEKMA | 160 | 240 | MEKMA UP899 KUPSA UB415 DOH DCT | OTBH | ||||
MEKMA | MC | 120 | MEKMA P899 KUPSA Q215 AFNAN | OTHH | ||||
MEKMA | 160 | 240 | MEKMA UP899 KUPSA UQ215 AFNAN | OTHH | ||||
MEKMA | MC | 120 | MEKMA P899 KUPSA B415 DOH M430 ULIKA | ULIKA | Note 9 | |||
MEKMA | 160 | 460 | MEKMA UP899 KUPSA UB415 DOH UM430 ULIKA | ULIKA | Note 9 | |||
METLA | MC | 120 | METLA B419 RAMSI M444 DAVUS | DAVUS | Note 7 | |||
METLA | 150 | 460 | METLA UB419 RAMSI UM444 DAVUS | DAVUS | Note 7 | |||
METLA | MC | 120 | METLA B419 RAMSI A453 KUMBO | KUMBO | Note 8 | |||
METLA | 150 | 280 | METLA UB419 RAMSI UA453 KUMBO | KUMBO | Note 8 | |||
METLA | MC | 120 | METLA B419 RAMSI UT444 ROTOX | ROTOX | Note 46 | |||
METLA | 150 | 460 | METLA UB419 RAMSI UT444 ROTOX | ROTOX | Note 46 | |||
MIDSI | MC | 260 | MIDSI DCT ALMOK DCT MEDMA DCT BHR DCT NARMI | NARMI | Note 13 Note 59 | |||
MIDSI | MC | 260 | MIDSI DCT ALMOK DCT MEDMA DCT OBSAS | OBBI | Note 15 Note 59 | |||
MIDSI | MC | 260 | MIDSI DCT ALMOK DCT MEDMA DCT OBSAS DCT RIGAG DCT UMAVA DCT JALYD | OBBS | Note 15 Note 59 | |||
MIDSI | MC | 260 | MIDSI DCT ALMOK DCT MEDMA DCT OBSAS DCT RIGAG DCT UMAVA DCT JALYD | OBKH | Note 15 Note 59 | |||
MIDSI | MC | 120 | MIDSI R659 VELAM Z225 BAYAN | OTBD | Note 14 Note 59 | |||
MIDSI | 160 | 260 | MIDSI UR659 VELAM UZ225 BAYAN | OTBD | Note 14 Note 59 | |||
MIDSI | MC | 120 | MIDSI R659 DOH DCT | OTBH | Note 14 Note 59 | |||
MIDSI | 160 | 260 | MIDSI UR659 DOH DCT | OTBH | Note 14 Note 59 | |||
MIDSI | MC | 120 | MIDSI R659 VELAM Z225 BAYAN | OTHH | Note 14 Note 59 | |||
MIDSI | 160 | 260 | MIDSI UR659 VELAM UZ225 BAYAN | OTHH | Note 14 Note 59 | |||
MIDSI | MC | 120 | MIDSI A453 SOLOB L768 ULADA | ULADA | Note 45 Note 59 | |||
MIDSI | 160 | 460 | MIDSI UA453 SOLOB UL768 ULADA | ULADA | Note 45 Note 59 | |||
NARMI | 310 | 450 | NARMI UN685 TOSNA | TOSNA | Note 34 Note 57 | |||
NARMI | 310 | 450 | NARMI UZ622 TOSNA | TOSNA | Note 53 Note 57 | |||
OBBI | MC | 120 | BHR M444 DAVUS | DAVUS | ||||
OBBI | 150 | 460 | BHR UM444 DAVUS | DAVUS | Note 43 | |||
OBBI | MC | 120 | BHR A453 KUMBO | KUMBO | ||||
OBBI | 150 | 260 | BHR UA453 KUMBO | KUMBO | Note 41 | |||
OBBI | MC | 130 | BHR N697 SODAK P559 NALPO | NALPO | Note 5 | |||
OBBI | 150 | 450 | BHR UN697 SODAK UP559 NALPO | NALPO | Note 5 | |||
OBBI | MC | 120 | BHR B457 NARMI | NARMI | ||||
OBBI | 150 | 460 | BHR UB457 NARMI | NARMI | ||||
OBBI | MC | 130 | BHR DCT UMAVA DCT JALYD DCT | OBBS | ||||
OBBI | MC | 130 | BHR DCT UMAVA DCT JALYD DCT | OBKH | ||||
OBBI | MC | 130 | BHR L319 OBTAR | OBTAR | Note 50 | |||
OBBI | 150 | 450 | BHR UL319 OBTAR | OBTAR | Note 50 | |||
OBBI | MC | 130 | BHR N685 PATOM | OTBD | ||||
OBBI | MC | 130 | BHR N685 PATOM | OTBH | ||||
OBBI | MC | 130 | BHR N685 PATOM | OTHH | Note 6 | |||
OBBI | MC | 450 | BHR UN685 TOSNA | TOSNA | Note 6 | |||
OBBI | 150 | 450 | BHR DCT SODAK UY604 TOSNA | TOSNA | Note 54 | |||
OBBI | MC | 130 | BHR N697 TORBO T872 DASUT | DASUT | Note 61 | |||
OBBI | MC | 450 | BHR UN697 TORBO UT872 DASUT | DASUT | Note 61 | |||
OBBI | MC | 120 | BHR T444 ROTOX | ROTOX | Note 46 | |||
OBBI | MC | 460 | BHR UT444 ROTOX | ROTOX | Note 46 | |||
OBBS | MC | 120 | RADMO DCT SOLAV DCT BHR M444 DAVUS | DAVUS | Note 51 | |||
OBBS | MC | 460 | RADMO DCT SOLAV DCT BHR UM444 DAVUS | DAVUS | Note 43 Note 51 | |||
OBBS | MC | 120 | RADMO DCT SOLAV DCT BHR A453 KUMBO | KUMBO | Note 51 | |||
OBBS | MC | 260 | RADMO DCT SOLAV DCT BHR UA453 KUMBO | KUMBO | Note 41 Note 51 | |||
OBBS | MC | 130 | RADMO DCT SOLAV DCT BHR N697 SODAK P559 NALPO | NALPO | Note 5 Note 51 | |||
OBBS | MC | 450 | RADMO DCT SOLAV DCT BHR UN697 SODAK UP559 NALPO | NALPO | Note 5 Note 51 | |||
OBBS | MC | 120 | RADMO DCT SOLAV DCT BHR B457 NARMI | NARMI | Note 51 | |||
OBBS | MC | 460 | RADMO DCT SOLAV DCT BHR UB457 NARMI | NARMI | Note 51 | |||
OBBS | MC | 120 | RADMO DCT SOLAV | OBBI | Note 51 | |||
OBBS | MC | 120 | SIA | OBKH | ||||
OBBS | MC | 130 | RADMO DCT SOLAV DCT BHR L319 OBTAR | OBTAR | Note 50 Note 51 | |||
OBBS | MC | 450 | RADMO DCT SOLAV DCT BHR UL319 OBTAR | OBTAR | Note 50 Note 51 | |||
OBBS | MC | 130 | RADMO DCT SOLAV DCT BHR N685 PATOM | OTBD | Note 51 | |||
OBBS | MC | 130 | RADMO DCT SOLAV DCT BHR N685 PATOM | OTBH | Note 51 | |||
OBBS | MC | 130 | RADMO DCT SOLAV DCT BHR N685 PATOM | OTHH | Note 51 | |||
OBBS | MC | 130 | RADMO DCT SOLAV DCT BHR N685 TOSNA | TOSNA | Note 6 Note 51 | |||
OBBS | MC | 450 | RADMO DCT SOLAV DCT BHR UN685 TOSNA | TOSNA | Note 6 Note 51 | |||
OBBS | MC | 130 | RADMO DCT SOLAV DCT BHR N697 TORBO T872 DASUT | DASUT | Note 61 Note 51 | |||
OBBS | MC | 450 | RADMO DCT SOLAV DCT BHR UN697 TORBO UT872 DASUT | DASUT | Note 61 Note 51 | |||
OBBS | MC | 120 | RADMO DCT SOLAV DCT BHR T444 ROTOX | ROTOX | Note 46 Note 51 | |||
OBBS | MC | 460 | RADMO DCT SOLAV DCT BHR UT444 ROTOX | ROTOX | Note 46 Note 51 | |||
OBKH | MC | 120 | JALYD DCT SOLAV DCT BHR M444 DAVUS | DAVUS | Note 51 | |||
OBKH | MC | 460 | JALYD DCT SOLAV DCT BHR UM444 DAVUS | DAVUS | Note 43 Note 51 | |||
OBKH | MC | 120 | JALYD DCT SOLAV DCT BHR A453 KUMBO | KUMBO | Note 41 Note 51 | |||
OBKH | MC | 260 | JALYD DCT SOLAV DCT BHR UA453 KUMBO | KUMBO | Note 41 Note 51 | |||
OBKH | MC | 130 | JALYD DCT SOLAV DCT BHR N697 SODAK P559 NALPO | NALPO | Note 5 Note 51 | |||
OBKH | MC | 450 | JALYD DCT SOLAV DCT BHR UN697 SODAK UP559 NALPO | NALPO | Note 5 Note 51 | |||
OBKH | MC | 130 | JALYD DCT SOLAV DCT BHR B457 NARMI | NARMI | Note 51 | |||
OBKH | MC | 460 | JALYD DCT SOLAV DCT BHR UB457 NARMI | NARMI | Note 51 | |||
OBKH | MC | 130 | JALYD DCT SOLAV | OBBI | Note 51 | |||
OBKH | MC | 130 | SIA DCT | OBBS | ||||
OBKH | MC | 130 | JALYD DCT SOLAV DCT BHR L319 OBTAR | OBTAR | Note 50 Note 51 | |||
OBKH | MC | 450 | JALYD DCT SOLAV DCT BHR UL319 OBTAR | OBTAR | Note 50 Note 51 | |||
OBKH | MC | 130 | JALYD DCT SOLAV DCT BHR N697 GOLKO N318 VELAM Z225 BAYAN | OTBD | Note 51 | |||
OBKH | MC | 130 | JALYD DCT SOLAV DCT BHR N697 GOLKO N318 VELAM R659 DOH DCT | OTBH | Note 51 | |||
OBKH | MC | 130 | JALYD DCT SOLAV DCT BHR N697 GOLKO N318 VELAM Z225 BAYAN | OTHH | Note 51 | |||
OBKH | MC | 130 | JALYD DCT SOLAV DCT BHR N697 GOLKO N318 OVONA | OVONA | Note 6 Note 51 | |||
OBKH | MC | 450 | JALYD DCT SOLAV DCT BHR UN697 GOLKO UN318 OVONA | OVONA | Note 6 Note 51 | |||
OBKH | MC | 130 | JALYD DCT SOLAV DCT BHR N697 TORBO T872 DASUT | DASUT | Note 61 Note 51 | |||
OBKH | MC | 450 | JALYD DCT SOLAV DCT BHR UN697 TORBO UT872 DASUT | DASUT | Note 61 Note 51 | |||
OBKH | MC | 460 | JALYD DCT SOLAV DCT BHR UT444 ROTOX | ROTOX | Note 46 Note 51 | |||
ORMID | MC | 460 | ORMID UY856 NARMI | NARMI | Note 4 | |||
ORMID | MC | 460 | ORMID UY856 MEDMA DCT OBSAS | OBBI | Note 12 | |||
ORMID | MC | 460 | ORMID UY856 BHR DCT UMAVA DCT JALYD | OBBS | Note 12 | |||
ORMID | MC | 460 | ORMID UY856 BHR DCT UMAVA DCT JALYD | OBKH | Note 12 | |||
OTBD | MC | 130 | ALSEM L305 ASTOG | ASTOG | ||||
OTBD | MC | 230 | ALSEM UL305 ASTOG | ASTOG | ||||
OTBD | MC | 130 | BUNDU | BUNDU | ||||
OTBD | MC | 230 | BUNDU | BUNDU | ||||
OTBD | MC | 130 | VAXIN T800 DASUT | DASUT | Note 52 | |||
OTBD | MC | 450 | VAXIN UT800 DASUT | DASUT | Note 52 | |||
OTBD | MC | 240 | DATRI | DATRI | Note 3 | |||
OTBD | MC | 130 | DATRI | DATRI | Note 3 | |||
OTBD | MC | 460 | LUBET UL934 DAVUS | DAVUS | Note 60 | |||
OTBD | MC | 120 | PATOM B457 BHR A453 KUMBO | KUMBO | Note 17 | |||
OTBD | MC | 280 | PATOM UB457 BHR UA453 KUMBO | KUMBO | Note 17 | |||
OTBD | MC | 230 | NAMLA | NAMLA | ||||
OTBD | MC | 130 | NAMLA | NAMLA | ||||
OTBD | MC | 120 | PATOM B457 NARMI | NARMI | Note 18 | |||
OTBD | MC | 280 | PATOM UB457 NARMI | NARMI | Note 18 | |||
OTBD | MC | 120 | PATOM B457 DENVO | OBBI | Note 48 | |||
OTBD | MC | 120 | PATOM B457 DENVO DCT UMAVA DCT JALYD | OBBS | Note 48 | |||
OTBD | MC | 120 | PATOM B457 DENVO DCT UMAVA DCT JALYD | OBKH | Note 48 | |||
OTBD | MC | 120 | ALVEN T430 RAGAS | RAGAS | Note 47 | |||
OTBD | MC | 460 | ALVEN UT430 RAGAS | RAGAS | Note 47 | |||
OTBD | MC | 460 | LUBET UL934 TOKMA UT602 ROTOX | ROTOX | Note 60 | |||
OTBD | MC | 240 | ULIKA | ULIKA | Note 42 | |||
OTBD | MC | 120 | ULIKA | ULIKA | Note 42 | |||
OTBH | MC | 130 | DCT DOH L305 ASTOG | ASTOG | ||||
OTBH | MC | 230 | DCT DOH UL305 ASTOG | ASTOG | ||||
OTBH | MC | 130 | DCT DOH B415 BUNDU | BUNDU | ||||
OTBH | MC | 230 | DCT DOH UB415 BUNDU | BUNDU | ||||
OTBH | MC | 130 | DCT DOH T800 DASUT | DASUT | Note 52 | |||
OTBH | MC | 450 | DCT DOH UT800 DASUT | DASUT | Note 52 | |||
OTBH | MC | 130 | DCT DOH L564 DATRI | DATRI | Note 3 | |||
OTBH | MC | 240 | DCT DOH UL564 DATRI | DATRI | Note 3 | |||
OTBH | MC | 130 | DCT DOH P430 ALTOM L602 DAVUS | DAVUS | Note 20 | |||
OTBH | MC | 460 | DCT DOH UP430 ALTOM UL602 DAVUS | DAVUS | Note 20 | |||
OTBH | MC | 130 | DCT DOH P430 ALTOM M600 KUMBO | KUMBO | Note 19 | |||
OTBH | MC | 280 | DCT DOH UP430 ALTOM UM600 KUMBO | KUMBO | Note 19 | |||
OTBH | MC | 130 | DCT DOH N300 NAMLA | NAMLA | ||||
OTBH | MC | 230 | DCT DOH UN300 NAMLA | NAMLA | ||||
OTBH | MC | 120 | DCT DOH R659 EMISA B457 NARMI | NARMI | Note 18 | |||
OTBH | MC | 280 | DCT DOH UR659 EMISA UB457 NARMI | NARMI | Note 18 | |||
OTBH | MC | 120 | DCT DOH R659 EMISA B457 DENVO | OBBI | Note 48 | |||
OTBH | MC | 120 | DCT DOH R659 EMISA B457 DENVO DCT UMAVA DCT JALYD | OBBS | Note 48 | |||
OTBH | MC | 120 | DCT DOH R659 EMISA B457 DENVO DCT UMAVA DCT JALYD | OBKH | Note 48 | |||
OTBH | MC | 120 | DCT DOH P430 ALVEN T430 RAGAS | RAGAS | Note 47 | |||
OTBH | MC | 460 | DCT DOH UP430 ALVEN UT430 RAGAS | RAGAS | Note 47 | |||
OTBH | MC | 120 | DCT DOH R659 EMISA B457 PATOM LUBET L934 TOKMA T602 ROTOX | ROTOX | Note 60 | |||
OTBH | MC | 460 | DCT DOH UR659 EMISA UB457 PATOM LUBET UL934 TOKMA UT602 ROTOX | ROTOX | Note 60 | |||
OTBH | MC | 120 | DCT DOH M430 ULIKA | ULIKA | Note 42 | |||
OTBH | MC | 240 | DCT DOH UM430 ULIKA | ULIKA | Note 42 | |||
OTHH | MC | 130 | ALSEM L305 ASTOG | ASTOG | ||||
OTHH | MC | 230 | ALSEM UL305 ASTOG | ASTOG | ||||
OTHH | MC | 130 | BUNDU | BUNDU | ||||
OTHH | MC | 230 | BUNDU | BUNDU | ||||
OTHH | MC | 130 | VAXIN T800 DASUT | DASUT | Note 52 | |||
OTHH | MC | 450 | VAXIN UT800 DASUT | DASUT | Note 52 | |||
OTHH | MC | 240 | DATRI | DATRI | Note 3 | |||
OTHH | MC | 120 | DATRI | DATRI | Note 3 | |||
OTHH | MC | 120 | LUBET L934 DAVUS | DAVUS | Note 60 | |||
OTHH | MC | 460 | LUBET UL934 DAVUS | DAVUS | Note 60 | |||
OTHH | MC | 120 | PATOM B457 BHR A453 KUMBO | KUMBO | Note 17 | |||
OTHH | MC | 280 | PATOM UB457 BHR UA453 KUMBO | KUMBO | Note 17 | |||
OTHH | MC | 230 | NAMLA | NAMLA | ||||
OTHH | MC | 130 | NAMLA | NAMLA | ||||
OTHH | MC | 120 | PATOM B457 NARMI | NARMI | Note 18 | |||
OTHH | MC | 280 | PATOM UB457 NARMI | NARMI | Note 18 | |||
OTHH | MC | 120 | PATOM B457 DENVO | OBBI | Note 48 | |||
OTHH | MC | 120 | PATOM B457 DENVO DCT UMAVA DCT JALYD | OBBS | Note 48 | |||
OTHH | MC | 120 | PATOM B457 DENVO DCT UMAVA DCT JALYD | OBKH | Note 48 | |||
OTHH | MC | 120 | ALVEN T430 RAGAS | RAGAS | Note 47 | |||
OTHH | MC | 460 | ALVEN UT430 RAGAS | RAGAS | Note 47 | |||
OTHH | MC | 460 | LUBET UL934 TOKMA UT602 ROTOX | ROTOX | Note 60 | |||
OTHH | MC | 240 | ULIKA | ULIKA | Note 42 | |||
OTHH | MC | 120 | ULIKA | ULIKA | Note 42 | |||
RABAP | MC | 130 | RABAP M677 OBNET | OBNET | Note 31 Note 56 | |||
RABAP | 150 | 450 | RABAP UM677 OBNET | OBNET | Note 31 Note 56 | |||
ROTEL | MC | 130 | ROTEL T872 DASUT | DASUT | Note 61 | |||
ROTEL | 150 | 450 | ROTEL UT872 DASUT | DASUT | Note 61 | |||
ROTEL | MC | 130 | ROTEL T872 DAVRI P559 NALPO | NALPO | Note 22 | |||
ROTEL | 150 | 230 | ROTEL UT872 DAVRI UP559 NALPO | NALPO | Note 22 | |||
ROTEL | MC | 130 | ROTEL T872 DAVRI L319 OBTAR | OBTAR | Note 21 | |||
ROTEL | 150 | 450 | ROTEL UT872 DAVRI UL319 OBTAR | OBTAR | Note 21 | |||
TOSNA | MC | 120 | TOSNA M430 BOVIP Q215 AFNAN | OTBD | ||||
TOSNA | 160 | 240 | TOSNA UM430 BOVIP UQ215 AFNAN | OTBD | ||||
TOSNA | MC | 120 | TOSNA M430 DOH DCT | OTBH | ||||
TOSNA | 160 | 240 | TOSNA UM430 DOH DCT | OTBH | ||||
TOSNA | MC | 120 | TOSNA M430 BOVIP Q215 AFNAN | OTHH | ||||
TOSNA | 160 | 240 | TOSNA UM430 BOVIP UQ215 AFNAN | OTHH | ||||
TOSNA | MC | 120 | TOSNA M430 ULIKA | ULIKA | Note 49 | |||
TOSNA | 160 | 245 | TOSNA UM430 ULIKA | ULIKA | Note 49 | |||
TUMAK | MC | 120 | TUMAK L602 DAVUS | DAVUS | Note 27 | |||
TUMAK | 160 | 460 | TUMAK UL602 DAVUS | DAVUS | Note 27 | |||
TUMAK | MC | 120 | TUMAK M600 KUMBO | KUMBO | Note 26 | |||
TUMAK | 160 | 460 | TUMAK UM600 KUMBO | KUMBO | Note 26 | |||
TUMAK | 160 | 460 | TUMAK UT557 RAGAS | RAGAS | Note 28 | |||
TUMAK | 160 | 460 | TUMAK UT602 ROTOX | ROTOX | Note 46 | |||
ULIKA | MC | 130 | ULIKA M430 DOH L305 ASTOG | ASTOG | Note 38 | |||
ULIKA | 150 | 240 | ULIKA UM430 DOH UL305 ASTOG | ASTOG | Note 38 | |||
