The Altimeter setting procedures in use generally conform to those contained in ICAO Doc 8168 - OPS, / 611 Volume 1 and DOC 7030, and are given in full below. QNH reports and temperature information for use in determining adequate terrain clearance are provided in MET broadcasts, and are available on request from Air Traffic Services Units. QNH values are given in whole hectopascals.
BAHRAIN INTERNATIONAL airport QNH
Magnetic Track | 000° - 179° | 180° - 359° | ||
---|---|---|---|---|
Flight Rules | IFR | VFR | IFR | VFR |
Flight Altitudes | 1500 | 2000 | 2500 | |
3000 | 3500 | 4000 | 4500 | |
5000 | 5500 | 6000 | 6500 | |
Up to 13000 | Up to 11500 | Up to 12000 | Up to 12500 | |
Flight Levels | 150 | 160 | ||
170 | 180 | |||
190 | 200 | |||
Up to 290 | Up to 280 | |||
310 | 300 | |||
330 | 320 | |||
350 | 340 | |||
370 | 360 | |||
390 | 380 | |||
etc | etc |
Note: This does not preclude a pilot from using a QFE setting to terrain clearance purposes during the final approach of the runway.
The relevant portions of ENR 1.7.2.1, ENR 1.7.2.2 and ENR 1.7.2.5 shall be applied to the case of a missed approach..
There is a single altimeter pressure setting region which covers the entire BAHRAIN FIR / BAHRAIN UIR, however see ENR 1.7.2.2.2.
The levels at which flight is to be conducted shall be specified in a Flight Plan;
in terms of Flight Levels, if the flight is to be conducted at or above the Transition Level, and
in terms of altitudes of the flight is to be conducted in the vicinity of an aerodrome, and at or below the Transition Altitude.
Note: Short flights in the vicinity of an aerodrome may often be conducted only at altitudes below the Transition Altitude.
Note: Flight Levels are specified in a plan by number; and not in terms of feet as is the case with altitudes.
TRACK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From 000° to 179° | From 180° to 359° | ||||||||||
IFR Flights | VFR Flights | IFR Flights | VFR Flights | ||||||||
FL | Altitude | FL | Altitude | FL | Altitude | FL | Altitude | ||||
Metres | Feet | Metres | Feet | Metres | Feet | Metres | Feet | ||||
900 | 3000 | 450 | 1500 | 600 | 2000 | 750 | 2500 | ||||
1500 | 5000 | 1050 | 3500 | 1200 | 4000 | 1350 | 4500 | ||||
2150 | 7000 | 1700 | 5500 | 1850 | 6000 | 2000 | 6500 | ||||
2750 | 9000 | 2300 | 7500 | 2450 | 8000 | 2600 | 8500 | ||||
3350 | 11000 | 2900 | 9500 | 3050 | 10000 | 3200 | 10500 | ||||
3950 | 13000 | 3500 | 11500 | 3650 | 12000 | 3800 | 12500 | ||||
150 | Class A airspace | 160 | Class A airspace | ||||||||
170 | 180 | ||||||||||
190 | 200 | ||||||||||
210 | 220 | ||||||||||
230 | 240 | ||||||||||
250 | 260 | ||||||||||
270 | 280 | ||||||||||
290 | 300 | ||||||||||
310 | 320 | ||||||||||
330 | 340 | ||||||||||
350 |
Class A airspace RVSM applied (See ENR 1.10) | 360 |
Class A airspace RVSM applied (See ENR 1.10) | ||||||||
370 | 380 | ||||||||||
390 | 400 | ||||||||||
410 | |||||||||||
450 | Class A airspace | 430 | Class A airspace | ||||||||
490 | 470 | ||||||||||
etc. | etc. |