![]() | AIP Supplement for Kingdom of BahrainAir Traffic Management Directorate Aeronautical Information Management (AIM) |
AIP SUP 01/23 Effective from 23 MAR 2023 to PERM Published on 23 FEB 2023 |
1. Introduction:
This Supplement is to notify users about the implementation of Doha Flight Information Region (FIR) Phase 1B. Updated and detailed information will be incorporated in Bahrain AIP AIRAC 01/23, publication date FEB 23, effective MAR 23, 2023.
2. In this phase Bahrain FIR Coordinates bounded by:
28°44’00”N 049°40’00”E 27°05’00”N 050°55’00”E 26°55’00”N 051°10’00”E 26°44’40”N 051°43’59”E 26°13’56”N 051°38’49”E 26°21’34”N 051°23’01”E 26°23’40”N 051°12’20”E 26°21’17”N 051°04’20”E 26°16’09”N 051°00’16”E 26°13’30”N 050°55’13”E 26°11’02”N 050°55’03”E then follow the limit of Qatar and Bahrain territorial waters then follow the sovereign boundary and limit of territorial waters between Qatar and Saudi Arabia to 24°37’31”N 051°24’06”E 24°37’47”N 051°24’21”E 24°38’17”N 051°26’08”E 24°42’47”N 051°34’22”E 24°49’00”N 052°00’00”E 24°50’46”N 052°22’15”E 24°03’00”N 05l°47’00”E then follow the sovereign boundary between Saudi Arabia and the United Arab Emirates to 22°42’00”N 055°12’00”E …
AND
25°02’24”N 052°30’54”E 24°59’59”N 052°18’37”E 24°50’46”N 052°22’15”E 25°02’24”N 052°30’54”E
FIR vertical limit: SFC to UNL.Bahrain FIR also includes the airspace defined by 26°04’00”N 053°57’00”E 25°49’00”N 053°06’00”E 25°38’01”N 052°57’44”E 26°13’56”N 051°38’49”E 26°44’40”N 051°43’59”E
FIR vertical limit: FL245 to UNL.
3. Doha FIR Coordinates bounded by:
25°38’01”N 052°57’44”E 25°02’24”N 052°30’54”E 24°59’59”N 052°18’37”E 24°50’46”N 052°22’15”E 24°49’00”N 052°00’00”E 24°42’47”N 051°34’22”E 24°38’17”N 051°26’08”E 24°37’47”N 051°24’21”E 24°37’31”N 051°24’06”E then follow the limit of territorial waters and the sovereign boundary between Qatar and Saudi Arabia then follow the limit of Qatar and Bahrain territorial waters to 26°11’02”N 050°55’03”E 26°13’30”N 050°55’13”E 26°16’09”N 051°00’16”E 26°21’17”N 051°04’20”E 26°23’40”N 051°12’20”E 26°21’34”N 051°23’01”E 26°13’56”N 051°38’49”E 25°38’01”N 052°57’44”E
FIR vertical limit: SFC to UNL
AND 26°04’00”N 053°57’00”E 25°49’00”N 053°06’00”E 25°38’01”N 052°57’44”E 26°13’56”N 051°38’49”E 26°44’40”N 051°43’59”E
FIR vertical limit:
SFC to FL245.
4. BAH new sectors coordinates:
NORTH LOW SECTOR 271557.30N 0504650.00E270757.00N 0503655.32E270838.05N 0495202.00E275000.00N 0490800.00E281500.00N 0485200.00E284400.00N 0494000.00E271557.30N 0504650.00E | BAHRAIN ACC | BAHRAIN NORTH LOWEnglishH24 | 126.700 MHZ | SFC to FL345 |
NORTH HIGH SECTOR 271557.30N 0504650.00E270757.00N 0503655.32E270838.05N 0495202.00E275000.00N 0490800.00E281500.00N 0485200.00E284400.00N 0494000.00E271557.30N 0504650.00E | BAHRAIN ACC | BAHRAIN NORTH HIGHEnglishH24 | 127.575 MHZ | Above FL345 |
CENTRAL LOW SECTOR 270838.05N 0495202.00E270757.00N 0503655.32E271557.30N 0504650.00E270500.00N 0505500.00E265810.49N 0510515.00E265500.00N 0511000.00E264440.00N 0514359.00E261356.00N 0513849.00E262134.00N 0512301.00E262309.03N 0511035.90E261706.75N 0510440.96E253931.23N 0504955.03E253214.43N 0504639.92E253246.99N 0503421.79E253400.00N 0503319.00E253544.00N 0503147.55E254057.00N 0502608.00E254227.58N 0502503.18E254412.03N 0502415.69E254908.47N 0502201.00E255106.78N 0502002.46E255301.53N 0501807.00E255709.25N 0501735.44E260038.72N 0501656.30E260450.10N 0501611.00E261018.28N 0501852.34E261515.00N 0501908.00E262217.45N 0502026.57E262424.00N 0502218.51E263148.00N 0502315.00E263420.00N 0502759.00E265644.00N 0500434.00E270838.05N 0495202.00E | BAHRAIN ACC | BAHRAIN CENTRAL LOWEnglishH24 | 122.300 MHZ | FL295 and below |
CENTRAL HIGH SECTOR 270838.05N 0495202.00E270757.00N 0503655.32E271557.30N 0504650.00E270500.00N 0505500.00E265810.49N 0510515.00E265500.00N 0511000.00E264440.00N 0514359.00E261356.00N 0513849.00E262134.00N 0512301.00E262309.03N 0511035.90E261706.75N 0510440.96E253931.23N 0504955.03E253214.43N 0504639.92E253246.99N 0503421.79E253400.00N 0503319.00E253544.00N 0503147.55E254057.00N 0502608.00E254227.58N 0502503.18E254412.03N 0502415.69E254908.47N 0502201.00E255106.78N 0502002.46E255301.53N 0501807.00E255709.25N 0501735.44E260038.72N 0501656.30E260450.10N 0501611.00E261018.28N 0501852.34E261515.00N 0501908.00E262217.45N 0502026.57E262424.00N 0502218.51E263148.00N 0502315.00E263420.00N 0502759.00E265644.00N 0500434.00E270838.05N 0495202.00E | BAHRAIN ACC | BAHRAIN CENTRAL HIGHEnglishH24 | 124.300 MHz | Above FL295 to FL345 |
CENTRAL SUPER SECTOR 270838.05N 0495202.00E270757.00N 0503655.32E271557.30N 0504650.00E270500.00N 0505500.00E265810.49N 0510515.00E265500.00N 0511000.00E264440.00N 0514359.00E261356.00N 0513849.00E262134.00N 0512301.00E262309.03N 0511035.90E261706.75N 0510440.96E253931.23N 0504955.03E253214.43N 0504639.92E253246.99N 0503421.79E253400.00N 0503319.00E253544.00N 0503147.55E254057.00N 0502608.00E254227.58N 0502503.18E254412.03N 0502415.69E254908.47N 0502201.00E255106.78N 0502002.46E255301.53N 0501807.00E255709.25N 0501735.44E260038.72N 0501656.30E260450.10N 0501611.00E261018.28N 0501852.34E261515.00N 0501908.00E262217.45N 0502026.57E262424.00N 0502218.51E263148.00N 0502315.00E263420.00N 0502759.00E265644.00N 0500434.00E270838.05N 0495202.00E | BAHRAIN ACC | BAHRAIN CENTRAL SUPEREnglishH24 | 127.525 MHz | Above FL345 |
EAST HIGH SECTOR 264440.00N 0514359.00E260400.00N 0535700.00E254900.00N 0530600.00E253801.00N 0525744.00E261356.00N 0513849.00E264440.00N 0514359.00E | BAHRAIN ACC | BAHRAIN EAST HIGHEnglishH24 | 132.125 MHZ | Above FL345 |
EAST LOW SECTOR 264440.00N 0514359.00E260400.00N 0535700.00E254900.00N 0530600.00E253801.00N 0525744.00E261356.00N 0513849.00E264440.00N 0514359.00E | BAHRAIN ACC | BAHRAIN EAST LOWEnglishH24 | 132.850 MHZ | FL245 to FL345 |
Note: New Bahrain And Doha FIR Phase 1B Boundary Chart Followed by Phase 1B New Waypoints chart: